Full match information and stats on NoPlanB vs Emerald in the Group A stage of the RLCS Open 3 SAM 2026. This is a BO5 professional Rocket League esports match.
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| shezzffy./ | 6.85 | 1297 | 3 | 1 | 6 | 13 | 3 | 4 |
| reekkan | 6.40 | 1243 | 1 | 1 | 3 | 6 | 6 | 2 |
| Isma | 6.17 | 1203 | 1 | 2 | 6 | 13 | 5 | 3 |
| Team | 6.47 | 3743 | 5 | 4 | 15 | 32 | 14 | 9 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| roodsrl | 7.76 | 1954 | 3 | 2 | 12 | 10 | 0 | 5 |
| 7.06 | 1469 | 3 | 3 | 7 | 8 | 3 | 7 | |
| nuq | 6.81 | 1127 | 2 | 2 | 3 | 9 | 6 | 2 |
| Team | 7.21 | 4550 | 8 | 7 | 22 | 27 | 9 | 14 |
Player positioning throughout the series
Player positioning throughout the series
| Rank | Team | Points |
|---|---|---|
| 1st | 1888 pts | |
| 2nd | 1767 pts | |
| 3rd | 1746 pts | |
| 4th | 1693 pts | |
| 5th | 1547 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 73 | 7.50 | ||
| 2nd | 100 | 7.44 | ||
| 3rd | 96 | 7.36 | ||
| 4th | 107 | 7.35 | ||
| 5th | 91 | 7.28 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen