Full match information and stats on NoPlanB vs Emerald in the Group A stage of the RLCS Open 3 SAM 2026. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| reekkan | 1243 | 6.76 | 0.66 | 1 | 1 | 3 | 6 | 6 | 2 |
| shezzffy./ | 1297 | 6.75 | 2.00 | 3 | 1 | 6 | 13 | 3 | 4 |
| Isma | 1203 | 6.62 | 1.77 | 1 | 2 | 6 | 13 | 5 | 3 |
| Team | 3743 | 6.71 | 4.43 | 5 | 4 | 15 | 32 | 14 | 9 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| roodsrl | 1954 | 7.47 | 2.25 | 3 | 2 | 12 | 10 | 0 | 5 |
| nuq | 1127 | 7.19 | 2.81 | 2 | 2 | 3 | 9 | 6 | 2 |
| 1469 | 6.91 | 3.57 | 3 | 3 | 7 | 8 | 3 | 7 | |
| Team | 4550 | 7.19 | 8.62 | 8 | 7 | 22 | 27 | 9 | 14 |
| Rank | Team | Points |
|---|---|---|
| 1st | 1711 pts | |
| 2nd | 1466 pts | |
| 3rd | 1316 pts | |
| 4th | 1308 pts | |
| 5th | 1271 pts |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen