Full match information and stats on Chinatown vs Chromax in the Group A stage of the RLCS Open 3 SAM 2026. This is a BO5 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Rmn | 8.34 | 1158 | 3 | 4 | 2 | 14 | 6 | 2 |
| 7.49 | 1072 | 2 | 1 | 3 | 24 | 6 | 1 | |
| flare | 7.24 | 612 | 2 | 0 | 0 | 12 | 10 | 1 |
| Team | 7.69 | 2842 | 7 | 5 | 5 | 50 | 22 | 4 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| 6.00 | 1513 | 2 | 0 | 14 | 5 | 1 | 2 | |
| 5.55 | 112 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5.33 | 1762 | 0 | 0 | 19 | 4 | 1 | 9 | |
| Kaoshi 星 | 4.96 | 28 | 0 | 0 | 0 | 0 | 0 | 2 |
| Endministrator 星 | 4.67 | 168 | 0 | 0 | 1 | 1 | 2 | 5 |
| Team | 5.30 | 3583 | 2 | 0 | 34 | 10 | 4 | 22 |
Player positioning throughout the series
Player positioning throughout the series