Full match information and stats on Random. vs Dreamstation in the Group B stage of the RLCS Open 3 APAC 2026 . This is a BO5 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| itachi~ | 8.58 | 857 | 3 | 3 | 2 | 7 | 1 | 2 |
| Glasswings | 7.40 | 1027 | 3 | 2 | 4 | 7 | 3 | 1 |
| kiIIerninja | 7.06 | 969 | 2 | 1 | 4 | 7 | 3 | 4 |
| katarinabluu | 5.99 | 265 | 0 | 0 | 1 | 1 | 1 | 0 |
| rinqo. | 5.88 | 58 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 6.98 | 3176 | 8 | 6 | 11 | 23 | 9 | 7 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| 7.35 | 1111 | 3 | 0 | 5 | 11 | 3 | 3 | |
| rinqo. | 7.13 | 520 | 1 | 1 | 2 | 4 | 1 | 4 |
| itachi~ | 6.58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glasswings | 6.56 | 46 | 0 | 0 | 0 | 1 | 0 | 1 |
| katarinabluu | 5.63 | 490 | 0 | 2 | 3 | 3 | 3 | 1 |
| Team | 6.65 | 2173 | 4 | 3 | 10 | 19 | 7 | 9 |
Player positioning throughout the series
Player positioning throughout the series