Full match information and stats on The Bus vs Shooting in the Swiss stage of the Open Qualifier 3 OCE 2024. This is a BO5 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| pagsi | 7.87 | 2280 | 7 | 5 | 7 | 17 | 6 | 4 |
| 7.78 | 2888 | 7 | 5 | 12 | 19 | 6 | 7 | |
| Nemr | 7.49 | 1949 | 4 | 4 | 9 | 20 | 7 | 4 |
| Team | 7.72 | 7117 | 18 | 14 | 28 | 56 | 19 | 15 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| juck.^ | 6.85 | 2273 | 4 | 2 | 12 | 12 | 8 | 6 |
| wt♡ | 6.44 | 2232 | 4 | 2 | 13 | 16 | 3 | 7 |
| Kekkles | 5.98 | 1537 | 3 | 3 | 8 | 14 | 4 | 6 |
| Team | 6.42 | 6042 | 11 | 7 | 33 | 42 | 15 | 19 |
Player positioning throughout the series
Player positioning throughout the series