Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Andy | 1744 | 2 | 3 | 9 | 15 | 13.33% | 3 | 2 |
Wahvey | 1491 | 6 | 1 | 3 | 11 | 54.55% | 11 | 1 |
Gyro | 1080 | 0 | 2 | 6 | 7 | 0.00% | 7 | 3 |
Total | 4315 | 8 | 6 | 18 | 33 | 22.63% | 21 | 6 |
Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
LionBlaze | 2007 | 4 | 6 | 8 | 13 | 30.77% | 4 | 3 |
pzy | 1964 | 5 | 3 | 9 | 10 | 50.00% | 1 | 7 |
PNDH | 1943 | 6 | 4 | 4 | 14 | 42.86% | 1 | 11 |
Total | 5914 | 15 | 13 | 21 | 37 | 41.21% | 6 | 21 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen