Full match information and stats on NOBLES vs Infinity in the Swiss stage of the Fall Cup MENA 2022. This is a BO5 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Fahad | 7.45 | 1427 | 4 | 3 | 6 | 7 | 4 | 3 |
| ix | 7.31 | 989 | 3 | 2 | 3 | 8 | 4 | 1 |
| Venom | 6.86 | 1433 | 2 | 3 | 8 | 5 | 3 | 3 |
| Team | 7.21 | 3849 | 9 | 8 | 17 | 20 | 11 | 7 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Hisoka | 7.77 | 1045 | 4 | 0 | 4 | 8 | 3 | 3 |
| oVaMPiiERz | 6.74 | 888 | 0 | 0 | 5 | 7 | 0 | 3 |
| 5.97 | 729 | 0 | 3 | 1 | 9 | 4 | 5 | |
| Team | 6.83 | 2662 | 4 | 3 | 10 | 24 | 7 | 11 |
Player positioning throughout the series
Player positioning throughout the series