Full match information and stats on Elevate vs Decimate Gaming in the Group A stage of the Winter Open APAC 2023. This is a BO5 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| ReaLize | 7.59 | 1582 | 6 | 2 | 4 | 15 | 4 | 4 |
| 7.27 | 1420 | 3 | 3 | 5 | 10 | 5 | 2 | |
| Kamii | 7.05 | 1513 | 1 | 5 | 7 | 5 | 7 | 5 |
| Team | 7.30 | 4515 | 10 | 10 | 16 | 30 | 16 | 11 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| 7.16 | 1164 | 3 | 2 | 3 | 11 | 3 | 8 | |
| 7.09 | 1195 | 1 | 2 | 6 | 7 | 2 | 3 | |
| Misty | 7.03 | 960 | 2 | 1 | 3 | 7 | 6 | 5 |
| Team | 7.10 | 3319 | 6 | 5 | 12 | 25 | 11 | 16 |
Player positioning throughout the series
Player positioning throughout the series