Full match information and stats on DeToNator vs Vainshoes in the Group D stage of the Winter Open APAC 2023. This is a BO5 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| mikan | 8.05 | 1535 | 5 | 2 | 6 | 10 | 4 | 4 |
| Lunatic^-^ | 7.59 | 1130 | 4 | 2 | 1 | 10 | 4 | 3 |
| 7.29 | 1259 | 1 | 4 | 7 | 9 | 5 | 3 | |
| Team | 7.64 | 3924 | 10 | 8 | 14 | 29 | 13 | 10 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| 6.98 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Arrow | 6.26 | 901 | 1 | 1 | 4 | 4 | 2 | 8 |
| Mao | 6.24 | 948 | 1 | 1 | 7 | 5 | 5 | 3 |
| amatel | 5.46 | 567 | 0 | 0 | 4 | 6 | 1 | 2 |
| Team | 6.24 | 2416 | 2 | 2 | 15 | 15 | 10 | 13 |
Player positioning throughout the series
Player positioning throughout the series