Full match information and stats on CHAPATI DREAM vs Overlooked in the Playoffs stage of the Spring Cup APAC 2023. This is a BO5 professional Rocket League esports match.


An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| AbsCrazy | 7.93 | 1959 | 7 | 5 | 4 | 16 | 7 | 4 |
| Asphyx172 | 7.89 | 1782 | 5 | 3 | 6 | 10 | 4 | 4 |
| mscdi | 6.83 | 1074 | 2 | 3 | 4 | 7 | 2 | 3 |
| mscdi | 6.50 | 529 | 2 | 1 | 1 | 5 | 0 | 0 |
| Team | 7.29 | 5344 | 16 | 12 | 15 | 38 | 13 | 11 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Ryzen1738 | 7.59 | 1001 | 2 | 2 | 2 | 8 | 5 | 6 |
| ttv.eyesh !teru (live) | 7.19 | 1156 | 3 | 2 | 3 | 10 | 4 | 4 |
| Tank | 6.57 | 1394 | 1 | 2 | 10 | 7 | 3 | 5 |
| 6.52 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Team | 6.97 | 3551 | 6 | 6 | 15 | 25 | 14 | 16 |
Player positioning throughout the series
Player positioning throughout the series