Full match information and stats on Nagatomo Ninjas vs Sigmawolfgang in the Playoffs stage of the RLCS Open 6 APAC 2026. This is a BO7 professional Rocket League esports match.
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| jB0X. | 6.86 | 2581 | 6 | 1 | 9 | 26 | 12 | 20 |
| Kaizen | 6.78 | 2188 | 2 | 5 | 10 | 17 | 54 | 21 |
| kroado | 6.38 | 2672 | 4 | 5 | 11 | 19 | 30 | 15 |
| Team | 6.67 | 7441 | 12 | 11 | 30 | 62 | 96 | 56 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Omexy | 7.05 | 2502 | 6 | 1 | 8 | 16 | 15 | 33 |
| hashir | 6.67 | 1807 | 0 | 1 | 10 | 10 | 24 | 27 |
| Bluey | 6.43 | 2804 | 2 | 5 | 19 | 18 | 17 | 36 |
| Team | 6.72 | 7113 | 8 | 7 | 37 | 44 | 56 | 96 |
Player positioning throughout the series
Player positioning throughout the series
| Rank | Team | Points |
|---|---|---|
| 1st | 1888 pts | |
| 2nd | 1767 pts | |
| 3rd | 1746 pts | |
| 4th | 1693 pts | |
| 5th | 1547 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 73 | 7.50 | ||
| 2nd | 100 | 7.44 | ||
| 3rd | 96 | 7.36 | ||
| 4th | 107 | 7.35 | ||
| 5th | 91 | 7.28 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen