Full match information and stats on Sigmawolfgang vs Jungle Juicers! in the Playoffs stage of the RLCS Open 6 APAC 2026. This is a BO7 professional Rocket League esports match.
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Bluey | 6.98 | 2716 | 4 | 3 | 15 | 13 | 10 | 7 |
| Omexy | 6.75 | 2388 | 6 | 3 | 9 | 25 | 8 | 11 |
| hashir | 6.37 | 2022 | 2 | 4 | 11 | 9 | 12 | 7 |
| Team | 6.70 | 7126 | 12 | 10 | 35 | 47 | 30 | 25 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Tossis. | 7.10 | 2852 | 6 | 2 | 15 | 22 | 6 | 14 |
| Mohanned | 7.02 | 2478 | 7 | 3 | 6 | 20 | 4 | 8 |
| Lunatic. | 6.64 | 1938 | 1 | 5 | 6 | 15 | 15 | 8 |
| Team | 6.92 | 7268 | 14 | 10 | 27 | 57 | 25 | 30 |
Player positioning throughout the series
Player positioning throughout the series
| Rank | Team | Points |
|---|---|---|
| 1st | 1888 pts | |
| 2nd | 1767 pts | |
| 3rd | 1746 pts | |
| 4th | 1693 pts | |
| 5th | 1547 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 73 | 7.50 | ||
| 2nd | 100 | 7.44 | ||
| 3rd | 96 | 7.36 | ||
| 4th | 107 | 7.35 | ||
| 5th | 91 | 7.28 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen