Full match information and stats on God Speed vs Jungle Juicers! in the Group B stage of the RLCS Open 6 APAC 2026. This is a BO5 professional Rocket League esports match.
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Echo | 7.84 | 1843 | 6 | 3 | 7 | 13 | 2 | 7 |
| Dansku_ | 7.10 | 1514 | 2 | 2 | 10 | 15 | 4 | 6 |
| 6.78 | 1002 | 2 | 2 | 3 | 9 | 12 | 6 | |
| Team | 7.24 | 4359 | 10 | 7 | 20 | 37 | 18 | 19 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Tossis. | 7.53 | 1793 | 4 | 5 | 8 | 11 | 4 | 7 |
| Lunatic. | 6.97 | 1406 | 2 | 2 | 9 | 9 | 11 | 6 |
| Mohanned | 6.62 | 1601 | 5 | 0 | 5 | 13 | 4 | 5 |
| Team | 7.04 | 4800 | 11 | 7 | 22 | 33 | 19 | 18 |
Player positioning throughout the series
Player positioning throughout the series
| Rank | Team | Points |
|---|---|---|
| 1st | 1888 pts | |
| 2nd | 1767 pts | |
| 3rd | 1746 pts | |
| 4th | 1693 pts | |
| 5th | 1547 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 73 | 7.50 | ||
| 2nd | 100 | 7.44 | ||
| 3rd | 96 | 7.36 | ||
| 4th | 107 | 7.35 | ||
| 5th | 91 | 7.28 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen