Full match information and stats on T2G Esports vs ROUNDS in the Group B stage of the RLCS Open 4 SSA 2026 . This is a BO5 professional Rocket League esports match.
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| tykop | 7.19 | 1572 | 2 | 2 | 11 | 9 | 8 | 6 |
| Yab µ | 6.87 | 1436 | 3 | 2 | 6 | 12 | 3 | 6 |
| Sũlly. | 6.28 | 1089 | 1 | 1 | 5 | 12 | 8 | 4 |
| Team | 6.78 | 4097 | 6 | 5 | 22 | 33 | 19 | 16 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Renshiro | 7.73 | 1791 | 4 | 2 | 9 | 14 | 6 | 5 |
| onizumaa | 7.18 | 1407 | 4 | 2 | 4 | 16 | 5 | 9 |
| marssyy | 7.10 | 1263 | 1 | 4 | 6 | 10 | 5 | 5 |
| Team | 7.34 | 4461 | 9 | 8 | 19 | 40 | 16 | 19 |
Player positioning throughout the series
Player positioning throughout the series
| Rank | Team | Points |
|---|---|---|
| 1st | 1888 pts | |
| 2nd | 1767 pts | |
| 3rd | 1746 pts | |
| 4th | 1693 pts | |
| 5th | 1547 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.52 | ||
| 2nd | 73 | 7.50 | ||
| 3rd | 100 | 7.44 | ||
| 4th | 82 | 7.37 | ||
| 5th | 82 | 7.30 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen