Full match information and stats on Brocrocros vs ROUNDS in the Group B stage of the RLCS Open 3 SSA 2026. This is a BO5 professional Rocket League esports match.
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Jeff | 8.30 | 1726 | 5 | 4 | 6 | 13 | 9 | 5 |
| ravióli † | 8.23 | 1258 | 4 | 3 | 2 | 11 | 4 | 4 |
| Stake | 7.13 | 999 | 2 | 2 | 3 | 8 | 0 | 3 |
| Team | 7.89 | 3983 | 11 | 9 | 11 | 32 | 13 | 12 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| marssyy | 7.11 | 1177 | 3 | 3 | 4 | 6 | 6 | 0 |
| Renshiro | 6.13 | 971 | 2 | 1 | 4 | 10 | 1 | 7 |
| onizumaa | 5.85 | 959 | 2 | 0 | 4 | 8 | 5 | 6 |
| Team | 6.36 | 3107 | 7 | 4 | 12 | 24 | 12 | 13 |
Player positioning throughout the series
Player positioning throughout the series
| Rank | Team | Points |
|---|---|---|
| 1st | 1888 pts | |
| 2nd | 1767 pts | |
| 3rd | 1746 pts | |
| 4th | 1693 pts | |
| 5th | 1547 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 73 | 7.50 | ||
| 2nd | 100 | 7.44 | ||
| 3rd | 96 | 7.36 | ||
| 4th | 107 | 7.35 | ||
| 5th | 91 | 7.28 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen