Full match information and stats on Magnifico vs Ninjas in Pyjamas in the Group A stage of the RLCS Open 2 EU 2026. This is a BO5 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| 8.24 | 1733 | 5 | 1 | 8 | 12 | 8 | 4 | |
| 7.84 | 3880 | 8 | 4 | 20 | 30 | 13 | 11 | |
| 7.83 | 1353 | 1 | 4 | 7 | 9 | 5 | 2 | |
| 7.61 | 2705 | 6 | 7 | 8 | 28 | 10 | 9 | |
| John 5:24 | 7.32 | 3283 | 6 | 5 | 15 | 23 | 20 | 14 |
| 7.20 | 1997 | 5 | 1 | 10 | 13 | 11 | 6 | |
| bibbaba | 7.01 | 3161 | 5 | 2 | 15 | 15 | 17 | 12 |
| Osaft † | 6.98 | 3341 | 3 | 4 | 17 | 20 | 4 | 10 |
| ops | 6.90 | 302 | 0 | 0 | 3 | 3 | 0 | 0 |
| 6.83 | 1614 | 3 | 0 | 10 | 13 | 7 | 4 | |
| 6.77 | 2397 | 4 | 3 | 9 | 19 | 14 | 9 | |
| 6.72 | 2171 | 0 | 4 | 14 | 12 | 9 | 5 | |
| 6.63 | 1851 | 3 | 1 | 10 | 7 | 5 | 5 | |
| 6.60 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DrKnown | 6.47 | 269 | 1 | 0 | 1 | 3 | 1 | 1 |
| 6.42 | 667 | 0 | 1 | 2 | 10 | 3 | 3 | |
| RLCS REFEREE | 6.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6.26 | 939 | 1 | 1 | 5 | 4 | 3 | 6 | |
| 6.16 | 1095 | 2 | 0 | 7 | 7 | 2 | 5 | |
| 5.95 | 988 | 2 | 0 | 6 | 5 | 3 | 12 | |
| 5.73 | 1106 | 0 | 4 | 3 | 10 | 5 | 7 | |
| 5.57 | 1210 | 0 | 2 | 9 | 7 | 0 | 8 | |
| Team | 6.79 | 36113 | 55 | 44 | 179 | 250 | 140 | 133 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| 8.53 | 1610 | 4 | 4 | 4 | 17 | 12 | 1 | |
| 8.13 | 1372 | 6 | 1 | 4 | 11 | 7 | 1 | |
| 7.89 | 1663 | 2 | 4 | 9 | 12 | 5 | 6 | |
| 7.84 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 7.63 | 993 | 2 | 2 | 4 | 11 | 7 | 4 | |
| 7.54 | 1881 | 4 | 3 | 7 | 17 | 5 | 5 | |
| dayyshift | 7.48 | 1413 | 2 | 0 | 7 | 8 | 8 | 2 |
| 7.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 7.17 | 1393 | 4 | 0 | 3 | 12 | 8 | 11 | |
| AnoriQ de Bagnolet | 7.08 | 1663 | 5 | 0 | 1 | 12 | 9 | 6 |
| 7.07 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 7.01 | 1744 | 4 | 1 | 9 | 11 | 4 | 4 | |
| 6.95 | 1680 | 2 | 4 | 6 | 14 | 3 | 9 | |
| 6.83 | 1526 | 3 | 0 | 6 | 17 | 8 | 11 | |
| Chausette45 | 6.78 | 1376 | 4 | 1 | 7 | 14 | 2 | 5 |
| 6.76 | 2797 | 2 | 3 | 16 | 15 | 5 | 8 | |
| skyrix | 6.70 | 1652 | 1 | 6 | 9 | 11 | 5 | 8 |
| 6.69 | 1164 | 2 | 1 | 4 | 10 | 3 | 6 | |
| 6.68 | 1782 | 3 | 2 | 7 | 24 | 5 | 5 | |
| 6.60 | 1202 | 2 | 2 | 1 | 15 | 7 | 6 | |
| 6.59 | 1322 | 1 | 3 | 8 | 11 | 11 | 6 | |
| Nawaf | 6.54 | 192 | 1 | 0 | 0 | 2 | 0 | 1 |
| 6.28 | 2305 | 2 | 0 | 13 | 23 | 10 | 14 | |
| 6.26 | 1848 | 1 | 0 | 12 | 12 | 5 | 11 | |
| doffy | 6.18 | 214 | 0 | 1 | 2 | 2 | 1 | 0 |
| 5.91 | 1326 | 1 | 0 | 9 | 7 | 3 | 10 | |
| Swizx | 5.54 | 34 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5.35 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Team | 6.91 | 34152 | 58 | 38 | 148 | 289 | 140 | 147 |
Player positioning throughout the series
Player positioning throughout the series