Full match information and stats on 1 vs Tubby Troubles in the Group B stage of the RLCS Club Kick-Off Open NA 2027. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 2494 | 7.19 | 5.55 | 5 | 3 | 14 | 19 | 7 | 10 | |
| 2248 | 6.83 | 2.47 | 2 | 1 | 14 | 15 | 12 | 4 | |
| 1945 | 6.56 | 1.35 | 1 | 3 | 13 | 14 | 11 | 4 | |
| Team | 6687 | 6.86 | 9.37 | 8 | 7 | 41 | 48 | 30 | 18 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 3253 | 8.04 | 8.22 | 8 | 1 | 16 | 30 | 10 | 10 | |
| 1735 | 7.16 | 2.01 | 2 | 3 | 9 | 15 | 5 | 10 | |
| 1856 | 6.92 | 2.51 | 1 | 6 | 7 | 13 | 3 | 10 | |
| Team | 6844 | 7.37 | 12.74 | 11 | 10 | 32 | 58 | 18 | 30 |
Nobody’s commented on this match yet. Add your thoughts and get the conversation going.
CommentPick your winner , see what others think
| Rank | Team | Points |
|---|---|---|
| 1st | 1949 pts | |
| 2nd | 1675 pts | |
| 3rd | 1636 pts | |
| 4th | 1346 pts | |
| 5th | 1324 pts |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen