Full match information and stats on 1 vs NorthStar Esports in the Group B stage of the RLCS Club Kick-Off Open NA 2027. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1515 | 7.46 | 2.12 | 3 | 0 | 7 | 14 | 7 | 3 | |
| 1426 | 7.21 | 2.53 | 3 | 2 | 6 | 9 | 7 | 5 | |
| 1136 | 6.99 | 3.62 | 3 | 1 | 4 | 11 | 6 | 5 | |
| Team | 4077 | 7.22 | 8.27 | 9 | 3 | 17 | 34 | 20 | 13 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1638 | 6.76 | 2.31 | 3 | 1 | 10 | 11 | 2 | 7 | |
| 993 | 6.53 | 0.26 | 0 | 2 | 6 | 4 | 3 | 6 | |
| tru | 951 | 5.99 | 1.39 | 1 | 1 | 4 | 6 | 8 | 7 |
| Team | 3582 | 6.43 | 3.96 | 4 | 4 | 20 | 21 | 13 | 20 |
Nobody’s commented on this match yet. Add your thoughts and get the conversation going.
CommentPick your winner , see what others think
| Rank | Team | Points |
|---|---|---|
| 1st | 1949 pts | |
| 2nd | 1675 pts | |
| 3rd | 1636 pts | |
| 4th | 1346 pts | |
| 5th | 1324 pts |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen