Full match information and stats on 1v1 vs shmn8a mr7 in the Playoffs stage of the RLCS Club Kick-Off Open MENA 2027. This is a BO7 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| vFbi | 2154 | 6.93 | 2.62 | 4 | 3 | 10 | 9 | 10 | 4 |
| 1970 | 6.59 | 3.47 | 4 | 3 | 7 | 12 | 10 | 8 | |
| shadi | 1831 | 6.33 | 2.12 | 1 | 2 | 11 | 10 | 9 | 4 |
| Team | 5955 | 6.62 | 8.20 | 9 | 8 | 28 | 31 | 29 | 16 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 2328 | 7.50 | 3.87 | 6 | 2 | 9 | 15 | 6 | 10 | |
| 1720 | 7.13 | 3.43 | 3 | 4 | 7 | 16 | 7 | 9 | |
| 1855 | 6.99 | 3.58 | 3 | 5 | 4 | 15 | 3 | 10 | |
| Team | 5903 | 7.21 | 10.88 | 12 | 11 | 20 | 46 | 16 | 29 |
Nobody’s commented on this match yet. Add your thoughts and get the conversation going.
CommentPick your winner , see what others think
| Rank | Team | Points |
|---|---|---|
| 1st | 1949 pts | |
| 2nd | 1675 pts | |
| 3rd | 1636 pts | |
| 4th | 1346 pts | |
| 5th | 1324 pts |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen