Full match information and stats on Room Mate London vs 1v1 in the Group B stage of the RLCS Club Kick-Off Open MENA 2027. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| Hmod | 1904 | 7.49 | 3.12 | 4 | 5 | 10 | 9 | 6 | 7 |
| iSL6Nii | 1629 | 6.93 | 3.54 | 3 | 6 | 4 | 16 | 6 | 8 |
| 1615 | 6.73 | 3.56 | 5 | 1 | 6 | 12 | 6 | 6 | |
| Team | 5148 | 7.05 | 10.23 | 12 | 12 | 20 | 37 | 18 | 21 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1628 | 7.19 | 3.41 | 5 | 3 | 6 | 14 | 6 | 7 | |
| vFbi | 1686 | 7.04 | 2.85 | 3 | 2 | 8 | 10 | 6 | 5 |
| shadi | 1516 | 6.95 | 2.66 | 4 | 4 | 3 | 13 | 9 | 6 |
| Team | 4830 | 7.06 | 8.92 | 12 | 9 | 17 | 37 | 21 | 18 |
Nobody’s commented on this match yet. Add your thoughts and get the conversation going.
Comment| Rank | Team | Points |
|---|---|---|
| 1st | 1949 pts | |
| 2nd | 1675 pts | |
| 3rd | 1636 pts | |
| 4th | 1346 pts | |
| 5th | 1324 pts |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen