Full match information and stats on Rotation Station vs WLT Gaming in the Playoffs stage of the RLCS Club Kick-Off Open EU 2027. This is a BO7 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| mimillo sama | 2061 | 8.88 | 6.06 | 9 | 5 | 1 | 20 | 8 | 6 |
| chippy | 2248 | 8.49 | 6.29 | 9 | 1 | 7 | 17 | 5 | 3 |
| 1069 | 6.91 | 0.83 | 0 | 4 | 4 | 6 | 6 | 9 | |
| Team | 5378 | 8.09 | 13.18 | 18 | 10 | 12 | 43 | 19 | 18 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1515 | 6.18 | 2.85 | 2 | 2 | 8 | 9 | 7 | 7 | |
| 887 | 5.83 | 0.58 | 1 | 0 | 5 | 3 | 8 | 2 | |
| 1540 | 5.43 | 1.73 | 2 | 2 | 7 | 11 | 3 | 10 | |
| Team | 3942 | 5.82 | 5.17 | 5 | 4 | 20 | 23 | 18 | 19 |
Nobody’s commented on this match yet. Add your thoughts and get the conversation going.
CommentPick your winner , see what others think
| Rank | Team | Points |
|---|---|---|
| 1st | 1949 pts | |
| 2nd | 1675 pts | |
| 3rd | 1636 pts | |
| 4th | 1346 pts | |
| 5th | 1324 pts |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen