Full match information and stats on Radosin Corp vs Rotation Station in the Playoffs stage of the RLCS Club Kick-Off Open EU 2027. This is a BO7 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 2271 | 7.29 | 7.48 | 7 | 1 | 9 | 23 | 8 | 7 | |
| 2130 | 7.26 | 3.90 | 4 | 2 | 9 | 14 | 13 | 6 | |
| 1490 | 6.64 | 2.56 | 1 | 4 | 5 | 13 | 4 | 6 | |
| Team | 5891 | 7.06 | 13.93 | 12 | 7 | 23 | 50 | 25 | 19 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| chippy | 2389 | 6.82 | 2.88 | 5 | 2 | 15 | 16 | 7 | 8 |
| 1619 | 6.71 | 2.00 | 2 | 2 | 7 | 8 | 4 | 11 | |
| mimillo sama | 1515 | 6.30 | 1.21 | 1 | 3 | 4 | 15 | 8 | 6 |
| Team | 5523 | 6.61 | 6.08 | 8 | 7 | 26 | 39 | 19 | 25 |
Nobody’s commented on this match yet. Add your thoughts and get the conversation going.
CommentPick your winner , see what others think
| Rank | Team | Points |
|---|---|---|
| 1st | 1949 pts | |
| 2nd | 1675 pts | |
| 3rd | 1636 pts | |
| 4th | 1346 pts | |
| 5th | 1324 pts |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen