Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Atow. | 1091 | 2 | 3 | 3 | 9 | 22.22% | 7 | 3 |
rise. | 801 | 2 | 1 | 2 | 10 | 20.00% | 2 | 3 |
Vatira. | 790 | 2 | 2 | 1 | 6 | 33.33% | 5 | 0 |
Total | 2682 | 6 | 6 | 6 | 25 | 25.19% | 14 | 6 |
Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Chicago | 1238 | 1 | 1 | 6 | 5 | 20.00% | 2 | 5 |
Lj | 967 | 0 | 2 | 5 | 2 | 0.00% | 1 | 4 |
hockser | 874 | 2 | 0 | 3 | 6 | 33.33% | 3 | 5 |
Total | 3079 | 3 | 3 | 14 | 13 | 17.78% | 6 | 14 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen