Full match information and stats on Crazy boy vs Tu-tu-du-du Verstappen in the Group B stage of the Open 6 APAC 2025. This is a BO5 professional Rocket League esports match being played on 0000-00-00.
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| Echo | 799 | 6.30 | 0.48 | 0 | 0 | 7 | 5 | 3 | 4 |
| KAKA0/\MAME. | 882 | 6.22 | 1.19 | 2 | 0 | 5 | 9 | 1 | 1 |
| Kylo | 920 | 5.12 | 0.29 | 0 | 1 | 6 | 5 | 4 | 5 |
| Team | 2601 | 5.88 | 1.96 | 2 | 1 | 18 | 19 | 8 | 10 |
| Score | Rating | xG | GGoals | AAssists | SSaves | SFShots | DIDemos | DTDemo'd | |
|---|---|---|---|---|---|---|---|---|---|
| 1352 | 8.13 | 2.90 | 4 | 2 | 4 | 13 | 6 | 0 | |
| 1339 | 8.05 | 3.39 | 4 | 1 | 6 | 10 | 2 | 3 | |
| 787 | 6.63 | 0.30 | 0 | 0 | 7 | 4 | 2 | 5 | |
| Team | 3478 | 7.60 | 6.59 | 8 | 3 | 17 | 27 | 10 | 8 |
Player positioning throughout the series
Detailed breakdown of both teams' speed
Both teams' boost pickup maps and most used pads
| Rank | Team | Points |
|---|---|---|
| 1st | 1881 pts | |
| 2nd | 1762 pts | |
| 3rd | 1743 pts | |
| 4th | 1693 pts | |
| 5th | 1546 pts |
| Rank | Team | Player | Games | Rating |
|---|---|---|---|---|
| 1st | 67 | 7.60 | ||
| 2nd | 73 | 7.51 | ||
| 3rd | 82 | 7.48 | ||
| 4th | 73 | 7.38 | ||
| 5th | 73 | 7.38 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen