Full match information and stats on Str1ve eSports vs Cristobal Colon in the Group A stage of the Open 5 SSA 2025. This is a BO5 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| lazybear | 7.19 | 1285 | 3 | 1 | 7 | 10 | 1 | 4 |
| arafar | 6.23 | 690 | 0 | 1 | 5 | 4 | 1 | 2 |
| neiko | 5.82 | 862 | 2 | 0 | 2 | 9 | 5 | 2 |
| Team | 6.41 | 2837 | 5 | 2 | 14 | 23 | 7 | 8 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| 7.99 | 1560 | 5 | 2 | 5 | 16 | 7 | 3 | |
| yova | 7.86 | 1452 | 3 | 4 | 5 | 8 | 0 | 3 |
| PinGu (New Controller) | 6.78 | 824 | 1 | 1 | 4 | 3 | 1 | 1 |
| Team | 7.55 | 3836 | 9 | 7 | 14 | 27 | 8 | 7 |
Player positioning throughout the series
Player positioning throughout the series