Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Vesh | 2855 | 9 | 4 | 8 | 21 | 42.86% | 4 | 10 |
Bryza 0' | 2418 | 4 | 5 | 9 | 19 | 21.05% | 2 | 12 |
Youngstar | 2264 | 7 | 5 | 6 | 21 | 33.33% | 7 | 7 |
Total | 7537 | 20 | 14 | 23 | 61 | 32.41% | 13 | 29 |
Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
energizer | 3515 | 11 | 7 | 12 | 24 | 45.83% | 10 | 4 |
Zany | 2720 | 7 | 6 | 11 | 12 | 58.33% | 8 | 7 |
STAAR | 2094 | 5 | 4 | 10 | 13 | 38.46% | 11 | 2 |
Total | 8329 | 23 | 17 | 33 | 49 | 47.54% | 29 | 13 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen