Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
dralii | 1910 | 3 | 4 | 9 | 15 | 20.00% | 4 | 7 |
vatira. | 1837 | 4 | 3 | 8 | 10 | 40.00% | 13 | 8 |
Atow. | 1771 | 4 | 2 | 8 | 19 | 21.05% | 12 | 6 |
Total | 5518 | 11 | 9 | 25 | 44 | 27.02% | 29 | 21 |
Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
ARCHIE$ | 1790 | 2 | 0 | 12 | 10 | 20.00% | 7 | 12 |
Joyo | 1578 | 1 | 2 | 8 | 11 | 9.09% | 7 | 6 |
oaly. | 1325 | 1 | 2 | 5 | 11 | 9.09% | 7 | 11 |
Total | 4693 | 4 | 4 | 25 | 32 | 12.73% | 21 | 29 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen