Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Bryza 0' | 2670 | 12 | 5 | 7 | 17 | 70.59% | 3 | 6 |
ASN_RuBiiX | 2035 | 6 | 6 | 5 | 16 | 37.50% | 3 | 3 |
Youngstar | 1400 | 3 | 8 | 2 | 8 | 37.50% | 5 | 7 |
Total | 6105 | 21 | 19 | 14 | 41 | 48.53% | 11 | 16 |
Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Happymeal | 1251 | 3 | 3 | 4 | 7 | 42.86% | 4 | 5 |
kam | 1191 | 1 | 2 | 6 | 8 | 12.50% | 10 | 5 |
Werty ^^ | 979 | 3 | 0 | 3 | 6 | 50.00% | 2 | 1 |
Total | 3421 | 7 | 5 | 13 | 21 | 35.12% | 16 | 11 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen