Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Creedeny | 2867 | 3 | 7 | 16 | 16 | 18.75% | 7 | 4 |
Cobbo | 2744 | 7 | 3 | 15 | 14 | 50.00% | 5 | 8 |
Hawk | 2683 | 7 | 5 | 8 | 18 | 38.89% | 4 | 2 |
Total | 8294 | 17 | 15 | 39 | 48 | 35.88% | 16 | 14 |
Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
rez | 2789 | 8 | 10 | 8 | 24 | 33.33% | 6 | 6 |
gustexioz | 2749 | 8 | 5 | 5 | 25 | 32.00% | 7 | 7 |
Scrub | 2654 | 6 | 4 | 12 | 21 | 28.57% | 1 | 3 |
Total | 8192 | 22 | 19 | 25 | 70 | 31.30% | 14 | 16 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen