Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
rizon | 1679 | 5 | 3 | 5 | 13 | 38.46% | 3 | 2 |
DAYYS! | 1585 | 5 | 4 | 5 | 9 | 55.56% | 3 | 3 |
insp1re | 1405 | 3 | 1 | 4 | 11 | 27.27% | 10 | 3 |
Total | 4669 | 13 | 8 | 14 | 33 | 40.43% | 16 | 8 |
Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Madssssss. | 1484 | 5 | 2 | 4 | 14 | 35.71% | 0 | 4 |
Rexo | 1388 | 1 | 3 | 8 | 8 | 12.50% | 1 | 7 |
creamyy | 1099 | 3 | 1 | 2 | 8 | 37.50% | 7 | 5 |
Total | 3971 | 9 | 6 | 14 | 30 | 28.57% | 8 | 16 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen