Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Fever | 1838 | 5 | 5 | 4 | 10 | 50.00% | 9 | 8 |
bananahead | 1729 | 6 | 2 | 4 | 12 | 50.00% | 4 | 5 |
Torsos | 1257 | 3 | 3 | 3 | 10 | 30.00% | 5 | 5 |
Total | 4824 | 14 | 10 | 11 | 32 | 43.33% | 18 | 18 |
Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Fades | 1354 | 3 | 1 | 3 | 9 | 33.33% | 2 | 6 |
prompt | 1115 | 1 | 2 | 5 | 6 | 16.67% | 10 | 6 |
big gez | 1008 | 2 | 2 | 2 | 6 | 33.33% | 6 | 6 |
Total | 3477 | 6 | 5 | 10 | 21 | 27.78% | 18 | 18 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen