Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
hockser | 2424 | 6 | 7 | 11 | 18 | 33.33% | 6 | 8 |
kxfyr | 2074 | 6 | 6 | 5 | 14 | 42.86% | 13 | 9 |
Chicago | 1911 | 6 | 4 | 7 | 13 | 46.15% | 3 | 10 |
Total | 6409 | 18 | 17 | 23 | 45 | 40.78% | 22 | 27 |
Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Matt | 1926 | 4 | 3 | 7 | 18 | 22.22% | 7 | 7 |
Justuszzz | 1814 | 4 | 5 | 6 | 10 | 40.00% | 10 | 6 |
Taroco | 1240 | 2 | 1 | 6 | 13 | 15.38% | 10 | 9 |
Total | 4980 | 10 | 9 | 19 | 41 | 25.87% | 27 | 22 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen