Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Kiileerrz | 2505 | 11 | 4 | 4 | 19 | 57.89% | 3 | 5 |
Rw9 | 2128 | 4 | 8 | 9 | 11 | 36.36% | 7 | 3 |
trk511 | 1387 | 1 | 3 | 5 | 11 | 9.09% | 5 | 3 |
Total | 6020 | 16 | 15 | 18 | 41 | 34.45% | 15 | 11 |
Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
oVaMPiERz | 1489 | 3 | 0 | 7 | 13 | 23.08% | 1 | 8 |
Nadr | 1159 | 0 | 3 | 6 | 8 | 0.00% | 4 | 4 |
cabdllah | 1075 | 1 | 0 | 8 | 4 | 25.00% | 6 | 3 |
Total | 3723 | 4 | 3 | 21 | 25 | 16.03% | 11 | 15 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen