Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Kekkles | 2403 | 4 | 2 | 14 | 21 | 19.05% | 7 | 7 |
zombiefreak | 1639 | 3 | 3 | 4 | 17 | 17.65% | 6 | 8 |
Skworchi | 1243 | 3 | 2 | 3 | 10 | 30.00% | 9 | 6 |
Total | 5285 | 10 | 7 | 21 | 48 | 22.23% | 22 | 21 |
Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
cx9 | 2017 | 1 | 1 | 12 | 14 | 7.14% | 6 | 7 |
Chub | 1740 | 1 | 2 | 10 | 6 | 16.67% | 10 | 7 |
tkay | 1439 | 2 | 0 | 8 | 10 | 20.00% | 5 | 8 |
Total | 5196 | 4 | 3 | 30 | 30 | 14.60% | 21 | 22 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen