Full match information and stats on The Bros vs ICE Esports in the Swiss stage of the Fall Open SSA 2022. This is a BO5 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| YoPeGo! | 7.33 | 2091 | 6 | 3 | 6 | 21 | 2 | 9 |
| 5bs | 6.81 | 956 | 1 | 2 | 5 | 5 | 2 | 5 |
| ChristianW | 6.60 | 1185 | 2 | 2 | 3 | 16 | 2 | 4 |
| 6.25 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Team | 6.75 | 4232 | 9 | 7 | 14 | 42 | 8 | 19 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Bread | 7.09 | 1932 | 5 | 1 | 7 | 13 | 8 | 2 |
| Chace | 6.83 | 1632 | 2 | 3 | 11 | 4 | 11 | 5 |
| JTW | 6.41 | 1290 | 2 | 2 | 6 | 12 | 0 | 1 |
| Team | 6.78 | 4854 | 9 | 6 | 24 | 29 | 19 | 8 |
Player positioning throughout the series
Player positioning throughout the series