Full match information and stats on Millennial Times Gaming vs White Rabbit Gaming in the Playoffs stage of the Fall Open SSA 2022. This is a BO7 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Sweaty_Clarence | 7.38 | 2378 | 4 | 3 | 13 | 13 | 7 | 4 |
| Zero | 6.96 | 1600 | 3 | 1 | 8 | 14 | 6 | 5 |
| Ram | 6.59 | 1360 | 1 | 2 | 5 | 11 | 11 | 6 |
| Team | 6.97 | 5338 | 8 | 6 | 26 | 38 | 24 | 15 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Wee_Casper | 7.05 | 1510 | 4 | 1 | 2 | 14 | 6 | 10 |
| ckeno | 6.93 | 1646 | 2 | 2 | 9 | 13 | 5 | 6 |
| Friction | 6.67 | 1292 | 0 | 2 | 7 | 13 | 4 | 8 |
| Team | 6.88 | 4448 | 6 | 5 | 18 | 40 | 15 | 24 |
Player positioning throughout the series
Player positioning throughout the series