Full match information and stats on Endgame vs Atypical in the Swiss stage of the Fall Open SAM 2022. This is a BO5 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| 7.67 | 2077 | 5 | 2 | 8 | 17 | 8 | 2 | |
| end' Royales | 7.50 | 2248 | 6 | 1 | 10 | 14 | 10 | 4 |
| 7.12 | 1872 | 3 | 5 | 8 | 18 | 7 | 3 | |
| 6.56 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Team | 7.21 | 6197 | 14 | 8 | 26 | 49 | 26 | 11 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Imponente Nano™ | 7.09 | 1975 | 5 | 1 | 9 | 15 | 2 | 5 |
| seckk. | 6.66 | 1902 | 1 | 3 | 11 | 16 | 3 | 7 |
| Lex - Celoky | 6.29 | 1429 | 1 | 2 | 8 | 7 | 3 | 11 |
| Team | 6.68 | 5306 | 7 | 6 | 28 | 38 | 8 | 23 |
Player positioning throughout the series
Player positioning throughout the series