Full match information and stats on Arrows vs Infinity in the Swiss stage of the Fall Open MENA 2022. This is a BO5 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| LEGEND | 7.74 | 860 | 3 | 0 | 3 | 7 | 4 | 1 |
| 7.54 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 6.51 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Hatem | 6.34 | 639 | 0 | 2 | 1 | 4 | 6 | 0 |
| 6.24 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| LEGEND. | 6.17 | 230 | 0 | 0 | 2 | 0 | 0 | 0 |
| ScoB | 6.04 | 915 | 0 | 1 | 6 | 6 | 5 | 9 |
| Team | 6.65 | 2644 | 3 | 3 | 12 | 17 | 18 | 17 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| 7.42 | 1297 | 4 | 2 | 2 | 13 | 6 | 5 | |
| oVaMPiERz | 7.11 | 1536 | 2 | 4 | 7 | 9 | 5 | 5 |
| Hisoka | 6.90 | 1572 | 3 | 1 | 8 | 11 | 6 | 8 |
| Team | 7.14 | 4405 | 9 | 7 | 17 | 33 | 17 | 18 |
Player positioning throughout the series
Player positioning throughout the series