Full match information and stats on G1 vs Quadrant in the Swiss stage of the Fall Open EU 2022. This is a BO5 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| 7.30 | 1460 | 4 | 1 | 5 | 13 | 6 | 2 | |
| 7.16 | 1997 | 4 | 2 | 11 | 11 | 2 | 2 | |
| 6.72 | 1162 | 0 | 4 | 6 | 5 | 6 | 3 | |
| Team | 7.06 | 4619 | 8 | 7 | 22 | 29 | 14 | 7 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| 7.05 | 1344 | 2 | 2 | 6 | 13 | 3 | 6 | |
| 7.03 | 1214 | 2 | 1 | 5 | 6 | 4 | 1 | |
| 5.82 | 888 | 0 | 1 | 4 | 10 | 0 | 7 | |
| Team | 6.63 | 3446 | 4 | 4 | 15 | 29 | 7 | 14 |
Player positioning throughout the series
Player positioning throughout the series