Full match information and stats on James Cheese vs Cobweb City in the Swiss stage of the Fall Cup APAC 2022. This is a BO5 professional Rocket League esports match.
An overview of the game stats between the two teams
An overview of the game stats between the two teams
Rating?| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Kamii | 8.17 | 1577 | 7 | 1 | 3 | 15 | 2 | 2 |
| 7.81 | 1345 | 5 | 3 | 2 | 12 | 6 | 2 | |
| ReaLize | 7.77 | 1164 | 2 | 9 | 0 | 10 | 3 | 3 |
| Team | 7.92 | 4086 | 14 | 13 | 5 | 37 | 11 | 7 |
| Rating | Score | GGoals | AAssists | SSaves | SFShots | DI | DT | |
|---|---|---|---|---|---|---|---|---|
| Asphyx172 | 7.34 | 945 | 2 | 1 | 4 | 3 | 1 | 3 |
| Poofy | 7.28 | 1208 | 1 | 2 | 7 | 4 | 2 | 4 |
| Hireo | 7.08 | 807 | 1 | 1 | 5 | 3 | 4 | 4 |
| Team | 7.23 | 2960 | 4 | 4 | 16 | 10 | 7 | 11 |
Player positioning throughout the series
Player positioning throughout the series