| PlayerPlayer | K / D / AK / D / A | NetNet |
|---|---|---|
Satanic | 4 / 6 / 13 | 27.5k |
Noticed | 5 / 4 / 11 | 18.2k |
No[o]ne- | 11 / 5 / 6 | 18.8k |
9Class | 4 / 4 / 16 | 12.7k |
Dukalis | 3 / 10 / 18 | 9.1k |
| PlayerPlayer | K / D / AK / D / A | NetNet |
|---|---|---|
33 | 7 / 5 / 6 | 23.0k |
Ari | 6 / 11 / 12 | 14.6k |
Whitemon | 1 / 5 / 17 | 12.3k |
bzm | 11 / 3 / 14 | 32.2k |
Pure | 4 / 3 / 14 | 38.8k |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen