Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
LCT | 1523 | 4 | 1 | 5 | 10 | 40.00% | 6 | 5 |
Kevin | 1312 | 2 | 2 | 8 | 6 | 33.33% | 7 | 3 |
Sphinx | 1293 | 1 | 3 | 6 | 9 | 11.11% | 10 | 4 |
Total | 4128 | 7 | 6 | 19 | 25 | 28.15% | 23 | 12 |
Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Fiberr | 1922 | 4 | 3 | 9 | 14 | 28.57% | 6 | 11 |
KCP Amphis | 1638 | 5 | 2 | 2 | 14 | 35.71% | 5 | 2 |
Scrub | 1491 | 4 | 5 | 3 | 11 | 36.36% | 1 | 10 |
Total | 5051 | 13 | 10 | 14 | 39 | 33.55% | 12 | 23 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen