Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Atow. | 1978 | 4 | 3 | 9 | 13 | 30.77% | 7 | 4 |
vatira. | 1952 | 5 | 3 | 9 | 16 | 31.25% | 10 | 9 |
rise. | 1284 | 2 | 2 | 4 | 14 | 14.29% | 8 | 6 |
Total | 5214 | 11 | 8 | 22 | 43 | 25.43% | 25 | 19 |
Score | Goals | Assists | Saves | Shots | Shot % | DI | DT | |
---|---|---|---|---|---|---|---|---|
Reysbull | 2196 | 4 | 3 | 12 | 13 | 30.77% | 7 | 11 |
crr | 1421 | 2 | 2 | 6 | 11 | 18.18% | 5 | 8 |
DORITO | 1405 | 3 | 3 | 4 | 11 | 27.27% | 7 | 6 |
Total | 5022 | 9 | 8 | 22 | 35 | 25.41% | 19 | 25 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen