Dive into Rocket League Championship Series Statistics. Explore detailed performance metrics including goals, assists, saves and overall impact in tournaments like the Opens, Majors and World Championship.
# Player Team | G | G.W/L | G.W% | GF | GFPG | SF | SF% | Assists | Saves | Score |
---|---|---|---|---|---|---|---|---|---|---|
#1 rise. | 230 | 155 / 75 | 67.39% | 156 | 0.68 | 698 | 22.35% | 153 | 335 | 362 |
#2 nwpo. | 230 | 155 / 75 | 67.39% | 255 | 1.11 | 868 | 29.38% | 164 | 405 | 461 |
#3 ltk_atomik | 230 | 155 / 75 | 67.39% | 194 | 0.84 | 742 | 26.15% | 142 | 335 | 378 |
#4 kiileerrz | 219 | 164 / 55 | 74.89% | 216 | 0.99 | 799 | 27.03% | 147 | 353 | 419 |
#5 trk511 | 219 | 164 / 55 | 74.89% | 200 | 0.91 | 789 | 25.35% | 149 | 358 | 429 |
#6 rw9 | 219 | 164 / 55 | 74.89% | 186 | 0.85 | 651 | 28.57% | 188 | 393 | 424 |
#7 swiftt./ | 217 | 130 / 87 | 59.91% | 155 | 0.71 | 621 | 24.96% | 137 | 354 | 383 |
#8 motta | 217 | 130 / 87 | 59.91% | 164 | 0.76 | 626 | 26.20% | 137 | 313 | 377 |
#9 beastmode | 216 | 137 / 79 | 63.43% | 160 | 0.74 | 689 | 23.22% | 106 | 350 | 388 |
#10 atomic | 216 | 137 / 79 | 63.43% | 160 | 0.74 | 633 | 25.28% | 111 | 300 | 361 |
#11 daniel | 216 | 137 / 79 | 63.43% | 123 | 0.57 | 710 | 17.32% | 132 | 375 | 392 |
#12 stizzy | 214 | 121 / 93 | 56.54% | 150 | 0.70 | 639 | 23.47% | 118 | 399 | 401 |
#13 joreuz | 214 | 121 / 93 | 56.54% | 155 | 0.72 | 651 | 23.81% | 99 | 370 | 387 |
#14 apparentlyjack | 214 | 121 / 93 | 56.54% | 134 | 0.63 | 675 | 19.85% | 112 | 395 | 379 |
#15 chronic | 202 | 119 / 83 | 58.91% | 126 | 0.62 | 538 | 23.42% | 123 | 350 | 379 |
#16 firstkiller | 202 | 119 / 83 | 58.91% | 176 | 0.87 | 674 | 26.11% | 124 | 365 | 439 |
#17 lj | 202 | 119 / 83 | 58.91% | 153 | 0.76 | 572 | 26.75% | 120 | 320 | 381 |
#18 dralii | 198 | 148 / 50 | 74.75% | 174 | 0.88 | 675 | 25.78% | 135 | 355 | 423 |
#19 vatira | 198 | 148 / 50 | 74.75% | 157 | 0.79 | 547 | 28.70% | 120 | 310 | 366 |
#20 atow rikow ! | 198 | 148 / 50 | 74.75% | 152 | 0.77 | 634 | 23.97% | 111 | 286 | 375 |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen