| PlayerPlayer | K / D / AK / D / A | NetNet |
|---|---|---|
33 | 5 / 8 / 24 | 30.0k |
Ari | 6 / 11 / 23 | 17.1k |
Whitemon | 5 / 12 / 25 | 19.0k |
bzm | 12 / 7 / 24 | 30.4k |
Pure | 17 / 5 / 9 | 47.4k |
| PlayerPlayer | K / D / AK / D / A | NetNet |
|---|---|---|
Sneyking | 5 / 13 / 24 | 16.7k |
SumaiL- | 14 / 5 / 19 | 40.6k |
Davai | 2 / 11 / 27 | 26.0k |
Thiolicor | 5 / 15 / 22 | 15.4k |
Wits | 15 / 1 / 16 | 40.1k |
BLAST ApS., Hauser Plads 1, 3., 1127 Copenhagen